:: **Zploit** v1.0 | Current Path: **/opt/alt/tests/alt-php84-pecl-stats_2.1.0-5.fac78cf.el8/tests/**

:: Directory Listing

TypeNameSizePermissionsActions
[..] Up Directory
Fbug57830.phpt0.19 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug57831.phpt0.35 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug58394.phpt0.25 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug59070.phpt0.25 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug59292.phpt0.33 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-10.phpt0.23 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-11.phpt0.21 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-12.phpt0.22 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-13.phpt0.34 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-2.phpt0.27 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-3.phpt0.35 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-4.phpt0.35 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-5.phpt0.34 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-6.phpt0.24 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-7.phpt0.35 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-8.phpt0.22 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318-9.phpt0.24 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug61318.phpt0.27 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fbug68295.phpt0.17 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_absolute_deviation.phpt0.38 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_beta.phpt1.8 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_binomial.phpt2.02 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_cauchy.phpt1.09 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_chisquare.phpt1.23 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_exponential.phpt0.94 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_f.phpt1.69 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_gamma.phpt1.74 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_laplace.phpt1.11 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_logistic.phpt1.12 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_negative_binomial.phpt1.87 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_noncentral_chisquare.phpt1.97 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_noncentral_f.phpt2.36 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_noncentral_t.phpt1.46 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_normal.phpt1.47 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_poisson.phpt1.22 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_t.phpt0.86 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_uniform.phpt1.21 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_cdf_weibull.phpt1.1 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_covariance.phpt0.57 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_beta.phpt0.61 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_cauchy.phpt0.89 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_chisquare.phpt0.47 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_exponential.phpt0.58 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_f.phpt0.67 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_gamma.phpt0.73 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_laplace.phpt0.87 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_logistic.phpt0.9 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_normal.phpt0.88 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_pmf_binomial.phpt1.15 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_pmf_hypergeometric.phpt1.66 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_pmf_negative_binomial.phpt1.09 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_pmf_poisson.phpt0.47 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_t.phpt0.52 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_uniform.phpt0.4 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_dens_weibull.phpt0.6 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_harmonic_mean.phpt0.29 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_kurtosis.phpt0.14 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_beta.phpt0.54 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_chisquare.phpt0.44 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_exponential.phpt0.32 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_f.phpt0.51 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_funiform.phpt0.46 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_gamma.phpt0.89 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_ipoisson.phpt0.33 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_iuniform.phpt0.39 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_noncentral_chisquare.phpt0.61 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_noncentral_f.phpt1.36 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_noncentral_t.phpt0.3 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_normal.phpt0.32 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_gen_t.phpt0.39 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_getsd.phpt0.15 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_ibinomial.phpt0.8 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_ibinomial_negative.phpt0.64 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_ignlgi.phpt0.14 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_phrase_to_seeds.phpt0.33 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_rand_ranf.phpt0.15 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_skew.phpt0.14 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_standard_deviation.phpt0.43 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_binomial_coef.phpt0.31 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_correlation.phpt0.46 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_factorial.phpt0.23 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_independent_t.phpt0.57 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_innerproduct.phpt0.3 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_paired_t.phpt0.56 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_percentile.phpt0.19 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_stat_powersum.phpt0.48 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |
Fstats_variance.phpt0.16 KB0644[EDIT] | [DOWNLOAD] | [RENAME] |

:: File Upload